1
/
de
6
DATA FROG GPD Win Mini (2025) Handheld Mini Gaming Laptop
DATA FROG GPD Win Mini (2025) Handheld Mini Gaming Laptop
No reviews
Preço normal
HK$14,317.00 HKD
Preço normal
HK$13,322.00 HKD
Preço promocional
HK$14,317.00 HKD
Preço unitário
/
por
Frete calculado no checkout.
____________________________________________
Ready to ship. Free shipping & taxes included. Learn more!
Não foi possível carregar a disponibilidade de retirada.
🚚Frete grátis 👆Compre agora!👆
Tech Specs
Basic Information
| Product Name | GPD WIN Mini(2025) |
| Product Positioning | Handheld Game Console |
| Operating System | Pre-Installed With Windows 11 (24H2) Home 64-bit |
Display
| Characteristic | High-Refresh Rate Gaming Display, Flip Design, Infinite Hinge, Maximum Opening Angle Of 168 Degrees |
| Touch Panel | Support, 10-point Touch Control |
| Screen Type | The Sixth Generation Of Corning Gorilla Glass, LTPS Technology, AF+AR Coating |
| Screen Size | 7 Inches |
| Refresh Rate | 60Hz / 120Hz |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920×1080 |
| Pixels Per Inch | 314 PPI |
CPU
| Product model | AMD Ryzen™ AI 9 HX 370 | AI 9 365 | AMD Ryzen™ 7 8840U |
| # of CPU Cores / # of Threads | 12C / 24T | 10C / 20T | 8C / 16T |
| Base Clock | 2.0 GHz | 2.0 GHz | 3.3 GHz |
| Max. Boost Clock | 5.1 GHz | 5.0 GHz | 5.1 GHz |
| AI Performance | 50 TOPS | 50 TOPS | 16 TOPS |
| Floating-point Performance | 80 TOPS | 73 TOPS | 38 TOPS |
| Total Cache | 36.75 MB | 34 MB | 24.5 MB |
| Architecture | Zen 5(Strix Point) | Zen 4(Hawk Point) |
| Process Size | 4nm | 4nm |
GPU
| Processor Graphics | AMD Radeon™ 890M | AMD Radeon™ 880M | AMD Radeon™ 780M |
| Graphics Frequency | 2900 MHz | 2900 MHz | 2700 MHz |
| Compute Units | 16CU | 12CU | 12CU |
| Shading Units | 1024 | 768 | 768 |
| Floating-point Performance |
23.76 TFLOPS(FP16)| 17.82 TFLOPS(FP16) 11.88 TFLOPS(FP32)| 8.91 TFLOPS(FP32) 742.4 GFLOPS(FP64)| 556.8 GFLOPS(FP64) |
17.82 TFlops(FP16) 8.92 TFlops(FP32) 556.8 GFlops(FP64) |
| Pixel Rate | 92.80 GPixel/s | 92.80 GPixel/s | 92.80 GPixel/s |
| Texture Rate | 185.6 GTexel/s | 139.2 GTexel/s | 139.2 GTexel/s |
| Video Memory | Shared Memory | Shared Memory |
| HDMI | 7680 x 4320 @60Hz | 7680 x 4320 @60Hz |
| DP | 7680 x 4320 @60Hz | 7680 x 4320 @60Hz |
| DirectX | DX12 Ultimate | DX12 Ultimate |
| OpenGL | 4.6 | 4.6 |
Storage
| Memory | 32GB / 64GB | 16GB |
| Memory Types | LPDDR5x 7500 MT/s | LPDDR5x 7500 MT/s |
| Memory Dual Channel | Dual Channel | Dual Channel |
| Hard Disk Type | M.2 SSD | M.2 SSD |
| Hard Disk Interface | M.2(Socket 3)× 1 | M.2(Socket 3)× 1 |
| Supported Specifications | M.2 NVMe 2280 × 1 | M.2 NVMe 2280 × 1 |
| Standard Capacity | 2TB | 1TB |
| Bus Specification | PCIe 4.0 × 4 | PCIe 4.0 × 4 |
| Transfer Protocol | NVMe 1.3 / 1.4 | NVMe 1.3 / 1.4 |
Multimedia Support
| Audio System | Built-In Audio Chipset |
Loudspeakers |
Equipped With 2 Built-In Hyper-Linear Speakers, Both Headphones And Speakers Support DTS: X Ultra Sound Effects, Which Can Simulate The Sound Effects Of A Physical 7.1 Channel |
| Microphone | Built-In Microphone |
Network Communications
| Wi-Fi 6 | Wi-Fi 6E |
| MU-MIMO | Supports |
| Bluetooth | 5.3 |
I/O Interface
| Video / Data / Charging |
USB4 (40Gbps) × 1 USB 3.2 Gen 2 Type-C (10Gbps) × 1 USB A(10Gbps)× 1 |
| microSD Slot |
SD 3.0 Protocol Bus interface: UHS-I Video Speed Class: V30 I/O Performance: A2, Theoretical Speed: Read 160MB/s, Write 120MB/s Compatible: microSD / microSDHC / microSDXC |
| Audio Port | 1 x 3.5mm Headphone/Microphone Combo Jack, Compatible With Apple Headphones (US version) |
| BIOS Reset Port | Supports |
I/O Device
| Power Switch | Power Button |
| Keyboard | QWERTY Full Keyboard, Scissor-Switch Keys, Backlit Design |
| Indicator Lamp | Charging Indicator Light |
| TouchPad | Precision Touchpad (PTP Mode), Supports Up To 4-Finger Gestures |
| Mouse | Joystick For Simulating Mouse, Requires Switching Between "Gamepad/Mouse" Modes |
| Joystick | Hall Effect Joystick, Infinite, Ultra-Linear, No Dead Zone, Recessed Design, Supports L3/R3 When Pressed Down |
| Programmable Key | L4 and R4 Are Programmable Macro Keys |
| Game Accessories Buttons | L1 And R1, L2 And R2 Are Linear Analog Trigger Buttons |
| Game Function Buttons | ABXY, △○×□ Dual-Character Silk-Screen, Select Button, Start Button, Menu Button (Xbox) |
| D-Pad | Integrated Directional Pad |
| Handle Vibration | Dual-Linear Motor |
| Sensor | 6-Axis Design: 3-Axis Accelerometer, 3-Axis Gyroscope |
| Other Keys | "Gamepad/Mouse" Mode Switch Button |
Battery
| Battery Type | Lithium Polymer Battery |
| Battery Capacity | 44.24Wh |
| Battery Life | Heavy Use For 3 Hours, Moderate Use For 6-8 Hours, Light Use For 14 Hours, Depending On The Specific Usage Environment |
Appearance
| Weight | 555g |
| Size | 172×109×27 mm |
| Shell Material | Side A is aluminum alloy, while sides C and D are made of PC material |
| Shell Color | Black |
| Thermal Design | Active Cooling, Fan + Heat Pipe |
Accessories
| GPD WIN Mini(2025)× 1 |
| Ergonomic Grip (Optional, To Be Purchased Separately) |
| 65W PD Power Adapter(20V==3.25A,15V==3A)×1 |
| Warranty Card ×1 |
Compartilhar
